Providing you the best range of gym cardio machines, curve treadmill distibuter, air rower machine, semi commercial spin bike, commercial motorized treadmill and commercial spin bike with effective & timely delivery.
₹ 100000 Get Latest Price
Type of Machine | Raise Machine |
Type | Cardio machine |
Color | Black |
Usage | Gym |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Maximum User Weight | 200 |
Brand | ENERGIE FITNESS |
Use | Commercial |
Type | Manual |
Model No. | ECT-100B,ECT-200B,ECT-300 |
Minimum order quantity: 1 Piece
₹ 35000 Get Latest Price
Material | Stainless Steel |
Type | Air Rowing |
Model Name/Number | CREST FITNESS |
Usage/Application | Gym |
Number Of Stations | AIR ROWER |
Machine Weight | USER WAIGHT 180KG |
Brand | CREST FITNESS , ENERGIE FITNESS |
Average Weight Loading | 180 KG |
Cushion Material | PREMIUM QUALTITY |
Cushion Thickness | 50MM |
Minimum order quantity: 1 Piece
₹ 18000 Get Latest Price
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Resistance Type | Magnetic |
Usage/Application | Gym |
Country of Origin | Made in India |
₹ 90000 Get Latest Price
Maximum Speed | 20 Km/hr |
Type | Motorized |
Usage/Application | Gym |
Brand | ENERGIE |
Motor Type | AC Motor |
Motor Power | 4 HP |
Incline Level | 20 |
Peak Motor Power (in HP) | 8 HP |
Minimum order quantity: 1 Piece
₹ 140000 Get Latest Price
Motor Type | AC |
Incline Level | 24 |
Peak Motor Power (in HP) | 10 |
Speed | 25 |
Minimum order quantity: 1 Piece
₹ 20000 Get Latest Price
Brand | ENERGIE FITNESS |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | ECT011 |
Resistance Type | Non-Magnetic |
Display Show | ALL |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Brand | ENERGIE FITNESS |
Type Of Bicycle | Spin |
Max. User Weight | 200 KG |
Model Name/Number | 5817 |
Resistance Type | Non-Magnetic |
Features | ALL |
Display Show | ALL |
Minimum order quantity: 1 Piece
₹ 40000 Get Latest Price
Type Of Bicycle | Indoor Cycling |
Max. User Weight | 150KG |
Resistance Type | Non Magnetic |
Display Show | Distance, Time, Speed |
Country of Origin | Made in India |
₹ 30000 Get Latest Price
Usage/Application | Gym |
Brand | Energie Fitness |
Operation Mode | SELF G |
Material | MS / SS |
Model Name/Number | 131 |
Size | 2*6 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140000 Get Latest Price
Type | Motorized |
Use | Commercial |
Usage/Application | Gym |
Maximum User Weight | 250 |
Brand | AVON |
Motor Type | AC |
Motor Power | 4 HP |
Incline Level | 20 |
Peak Motor Power (in HP) | 8 HP |
Speed | 25 |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Maximum Speed | 20 Km/hr |
Maximum User Weight | 180Kg |
Motor Type | AC |
Motor Power | 3 HP |
Inclination Level | 15 Level |
Peak Motor Power (in HP) | 6hp |
Brand | aerofit |
Minimum order quantity: 1 Piece
₹ 80000 Get Latest Price
Type | Front Drive |
Brand | TOPPRO |
Power | ELECTRIC |
Categories | Commercial |
Incline Type | Power-Assisted |
Country of Origin | Made in India |
₹ 25000 Get Latest Price
Brand | ENERGIE FITNESS |
Type Of Bicycle | Recumbent |
Max. User Weight | 150KG |
Model Name/Number | RECUMBENT BIKE |
Resistance Type | Magnetic |
Features | ALL |
Display Show | ALL |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 Get Latest Price
Brand | ENERGIE FITNESS |
Type Of Bicycle | Recumbent |
Max. User Weight | 200 KG |
Model Name/Number | RECUMBENT BIKE |
Resistance Type | Magnetic |
Features | ALL |
Display Show | ALL |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Type | Front Drive |
Brand | AEROFIT |
Power | ELLECTRIC |
Categories | Standard |
Incline Type | Power-Assisted |
Minimum order quantity: 1 Piece
Yugal Soni (Proprietor)
The Friend Fitness
Shop No. 1, Ground Floor, Neelkamaltower, Kamptee Road , 10 Number Puliya
Jagrut Nagar, Jaripatka , Nagpur 440014, Nagpur - 440016, Maharashtra, India